Healthcare Degree (AA)
Program Description
Make a genuine difference in the lives of others by building a career in healthcare. Healthcare professionals are caregivers, problem‑solvers, and advocates; supporting individuals, families, and communities at every stage of life. Careers in healthcare are among the most in‑demand and rewarding, offering strong job security, career mobility, flexibility, and the opportunity to work in diverse settings across the continuum of care.
Through SPSCC’s Healthcare Pathways, students can explore a wide range of career options tailored to their interests and goals. Whether you are looking to enter the workforce quickly or pursue an advanced clinical or leadership role, our programs provide clear entry points and opportunities for growth.
Career Opportunities
Healthcare offers a variety of career opportunities to explore, including:
- Dental Hygiene
- Diagnostic Medical Sonography
- Healthcare Informatics
- Healthcare Management and Leadership
- Medical Imaging
- Medical Laboratory Technician
- Physical Therapist Assistant
- Public and Community Health
- Respiratory Therapy
- Nursing
Degree Planning
Our programs are designed to support planning from day one in CCS 107 where exploration begins with sharing real‑world learning experiences and aligning closely with workforce standards and needs. SPSCC’s healthcare programs allow students to start where they are and advance their careers in one of the world’s most essential and impactful fields.
South Puget Sound Community College believes that all students need to develop a broad range of abilities that will not only make them more effective in their professional pursuits but will enhance their capacity to relate well to others in their daily lives. At the end of this program students will:
- Understand safe, patient centered care within scope of practice
- Apply foundational healthcare knowledge and technical skills
- Communicate and collaborate effectively in healthcare environments
- Demonstrate professionalism, ethics, and cultural responsiveness
- Engage in teamwork, critical thinking, and lifelong learning
The SPSCC college-wide abilities are embedded into each program:
- Analytical Reasoning
- Effective Communication
- Information Literacy
- Multicultural Awareness
- Social Responsibility
Courses by Quarter (Pathway Map)
Check with your advisor to determine where you will start. Advisors must approve changes to academic plan.
Pre-College Level
| Code | Title | Credits |
|---|---|---|
| Transition Studies Courses | ||
| Select one of the following courses: | 1-7.5 | |
| Applied Math I | ||
| Applied Math II | ||
| Contextualized Math I | ||
| Contextualized Math II | ||
| Select one of the following courses: | 1-10 | |
| ESOL Level I (Beginning Literacy) | ||
| ESOL Level II (Low Beginning) | ||
| ESOL Level III (High Beginning) | ||
| ESOL Level IV (Low Intermediate) | ||
| ESOL Level V (High Intermediate) | ||
| ESOL Level VI (Advanced) | ||
| ABE Language Arts III (Low Intermediate Language Arts) | ||
| ABE Language Arts IV (High Intermediate Language Arts) | ||
| ABE Language Arts V (Adult Secondary Level Language Arts) | ||
| Pre-College Courses | ||
| MATH 092 | Mathematical Reasoning | 5 |
| ENGL 090 | Integrated Reading and Writing I | 5 |
| or ENGL 095 | Integrated Reading and Writing II | |
College Level
This degree is a total of 90-92 credits.
CCS 107 Healthcare Professions Exploration is a required course for all students. Skip if already taken in Pre-College.
Advising Notes
- Social Science: Some Universities require a General Sociology course. Students should consult with Advisory for courses required for transfer.
***Required indicates that students must take one of the specific courses listed. Any substitution would require Advisor and Department approval.
***Recommended indicates that Pathway faculty recommend the courses listed, but other courses may fulfill the degree requirement. Students should consult with Advisor about additional course options.
Pathway Notes
- 1
Some students may place directly into MATH& 146
- 2
Some students may place directly into MATH& 141
Healthcare
| Code | Title | Credits |
|---|---|---|
| Quarter 1 | ||
| CMATH 146 | Clippers Introduction to Statistics 1 | 7 |
| ENGL 098 | Transitional English Composition | 5 |
| or ENGL& 101 | English Composition I | |
| CCS 107 | Healthcare Professions Exploration | 5 |
| Quarter 2 | ||
| Select one of the following recommended courses (General Elective Distribution): | ||
| Nursing Assistant | ||
| Integrated Medical Terminology | ||
| Intro to Adaptive Physical Activity: Diversity | ||
| Art In America: Diversity | ||
| Intercultural Communication: Diversity | ||
| BIOL& 160 | General Biology W/Lab | 5 |
| CHEM& 121 | Introduction to Chemistry | 5 |
| Quarter 3 | ||
| PSYC& 100 | General Psychology | 5 |
| Select one of the following required courses (Communications Distribution): | ||
| Composition II | ||
| Public Speaking | ||
| BIOL& 241 | Human A & P 1 | 5 |
| Quarter 4 | ||
| PSYC& 200 | Lifespan Psychology | 5 |
| Select one of the following recommended courses (Humanities Distribution): | 5 | |
| Public Speaking | ||
| Introduction to Philosophy | ||
| Ethics | ||
| Science, Technology, and Human Values | ||
| Spanish for Healthcare Workers | ||
| BIOL& 242 | Human A & P 2 | 5 |
| Quarter 5 | ||
| Select one of the following recommended courses (Humanities Distribution): | 5 | |
| Introduction to Philosophy | ||
| Ethics | ||
| Science, Technology, and Human Values | ||
| Spanish for Healthcare Workers | ||
| Select one of the following recommended courses (Social Science Distribution): | 5 | |
| Cultural Anthropology: Diversity | ||
| Introduction to Sociology: Diversity | ||
| Social Problems: Diversity | ||
| Sociology of the Family: Diversity | ||
| BIOL& 260 | Microbiology | 5 |
| Quarter 6 | ||
| Select one of the following recommended courses (Humanities Distribution): | 5 | |
| Spanish for Healthcare Workers | ||
| Interpersonal Communication: Diversity | ||
| Intercultural Communication: Diversity | ||
| Multicultural America: Diversity | ||
| CHEM& 131 | Introduction to Organic/Biochemistry | 5 |
| NUTR& 101 | Nutrition | 5 |
Healthcare - Dental Hygienist
| Code | Title | Credits |
|---|---|---|
| Quarter 1 | ||
| CMATH 146 | Clippers Introduction to Statistics 1 | 7 |
| ENGL 098 | Transitional English Composition | 5 |
| or ENGL& 101 | English Composition I | |
| CCS 107 | Healthcare Professions Exploration | 5 |
| Quarter 2 | ||
| Select one of the following recommended courses (Humanities Distribution): | 5 | |
| Interpersonal Communication: Diversity | ||
| Intercultural Communication: Diversity | ||
| Multicultural America: Diversity | ||
| Spanish for Healthcare Workers | ||
| BIOL& 160 | General Biology W/Lab | 5 |
| CHEM& 121 | Introduction to Chemistry | 5 |
| Quarter 3 | ||
| PSYC& 100 | General Psychology | 5 |
| Select one of the following required courses (Communications Distribution): | ||
| Composition II | ||
| Public Speaking | ||
| BIOL& 241 | Human A & P 1 | 5 |
| Quarter 4 | ||
| SOC& 101 | Introduction to Sociology: Diversity | 5 |
| Select one of the following recommended courses (Humanities Distribution): | 5 | |
| Interpersonal Communication: Diversity | ||
| Intercultural Communication: Diversity | ||
| Multicultural America: Diversity | ||
| Spanish for Healthcare Workers | ||
| BIOL& 242 | Human A & P 2 | 5 |
| Quarter 5 | ||
| PHIL 102 | Ethics | 5 |
| CHEM& 131 | Introduction to Organic/Biochemistry | 5 |
| BIOL& 260 | Microbiology | 5 |
| Quarter 6 | ||
| Select one of the following recommended courses (General Elective Distribution): | ||
| Integrated Medical Terminology | ||
| Intercultural Communication: Diversity | ||
| AI in Academics and the Workplace | ||
| Select one of the following recommended courses (Social Science Distribution): | 5 | |
| Cultural Anthropology: Diversity | ||
| Social Problems: Diversity | ||
| Sociology of the Family: Diversity | ||
| NUTR& 101 | Nutrition | 5 |
Healthcare - Diagnostic Sonography
| Code | Title | Credits |
|---|---|---|
| Quarter 1 | ||
| AMATH 141 | Corequisite Precalculus I 2 | 8 |
| ENGL 098 | Transitional English Composition | 5 |
| or ENGL& 101 | English Composition I | |
| CCS 107 | Healthcare Professions Exploration | 5 |
| Quarter 2 | ||
| MED 107 | Integrated Medical Terminology | 5 |
| Select one of the following required courses (Communications Distribution): | 5 | |
| Composition II | ||
| Public Speaking | ||
| BIOL& 160 | General Biology W/Lab | 5 |
| Quarter 3 | ||
| PSYC& 100 | General Psychology | 5 |
| Select one of the following recommended courses (Social Science Distribution): | 5 | |
| Cultural Anthropology: Diversity | ||
| Introduction to Sociology: Diversity | ||
| Social Problems: Diversity | ||
| Sociology of the Family: Diversity | ||
| CHEM& 121 | Introduction to Chemistry | 5 |
| Quarter 4 | ||
| PSYC& 200 | Lifespan Psychology | 5 |
| PHYS& 114 | General Physics I w/Lab | 5 |
| BIOL& 241 | Human A & P 1 | 5 |
| Quarter 5 | ||
| PHYS& 115 | General Physics II w/Lab | 5 |
| Select one of the following recommended courses (Humanities Distribution): | 5 | |
| Spanish for Healthcare Workers | ||
| Interpersonal Communication: Diversity | ||
| Intercultural Communication: Diversity | ||
| Multicultural America: Diversity | ||
| BIOL& 242 | Human A & P 2 | 5 |
| Quarter 6 | ||
| Select one of the following recommended courses (Humanities Distribution): | 5 | |
| Introduction to Philosophy | ||
| Ethics | ||
| Science, Technology, and Human Values | ||
| Spanish for Healthcare Workers | ||
| Select one of the following recommended courses (General Elective Distribution): | 5 | |
| Interpersonal Communication: Diversity | ||
| Multicultural America: Diversity | ||
| Introduction to Sociology: Diversity | ||
| Art In America: Diversity | ||
| NUTR& 101 | Nutrition | 5 |
Healthcare - Healthcare Informatics
| Code | Title | Credits |
|---|---|---|
| Quarter 1 | ||
| CMATH 146 | Clippers Introduction to Statistics 1 | 7 |
| ENGL 098 | Transitional English Composition | 5 |
| or ENGL& 101 | English Composition I | |
| CCS 107 | Healthcare Professions Exploration | 5 |
| Quarter 2 | ||
| MED 107 | Integrated Medical Terminology | 5 |
| BIOL& 160 | General Biology W/Lab | 5 |
| CHEM& 121 | Introduction to Chemistry | 5 |
| Quarter 3 | ||
| PSYC& 100 | General Psychology | 5 |
| Select one of the following recommended courses (Communications Distribution): | 5 | |
| Composition II | ||
| Technical Writing | ||
| Public Speaking | ||
| Multicultural America: Diversity | ||
| Spanish for Healthcare Workers | ||
| BIOL& 241 | Human A & P 1 | 5 |
| Quarter 4 | ||
| PSYC& 200 | Lifespan Psychology | 5 |
| Select one of the following required courses (Humanities Distribution): | 5 | |
| Interpersonal Communication: Diversity | ||
| Intercultural Communication: Diversity | ||
| BIOL& 242 | Human A & P 2 | 5 |
| Quarter 5 | ||
| Select one of the following recommended courses (Humanities Distribution): | 5 | |
| Introduction to Philosophy | ||
| Ethics | ||
| Science, Technology, and Human Values | ||
| Spanish for Healthcare Workers | ||
| Select one of the following recommended courses (Social Science Distribution): | 5 | |
| Cultural Anthropology: Diversity | ||
| Introduction to Sociology: Diversity | ||
| Social Problems: Diversity | ||
| Sociology of the Family: Diversity | ||
| Select one of the following recommended courses (General Elective Distribution): | 5 | |
| Microbiology | ||
| Public Speaking | ||
| Introduction to Business | ||
| Quarter 6 | ||
| Select one of the following recommended courses (Humanities Distribution): | 5 | |
| Spanish for Healthcare Workers | ||
| Ethics | ||
| Intercultural Communication: Diversity | ||
| Multicultural America: Diversity | ||
| Select one of the following recommended courses (General Elective Distribution): | ||
| Interpersonal Communication: Diversity | ||
| Multicultural America: Diversity | ||
| Introduction to Sociology: Diversity | ||
| Social Problems: Diversity | ||
| AI in Academics and the Workplace | ||
| NUTR& 101 | Nutrition | 5 |
Healthcare - Healthcare Management/Leadership
| Code | Title | Credits |
|---|---|---|
| Quarter 1 | ||
| CMATH 146 | Clippers Introduction to Statistics 1 | 7 |
| ENGL 098 | Transitional English Composition | 5 |
| or ENGL& 101 | English Composition I | |
| CCS 107 | Healthcare Professions Exploration | 5 |
| Quarter 2 | ||
| MED 107 | Integrated Medical Terminology | 5 |
| BIOL& 160 | General Biology W/Lab | 5 |
| CHEM& 121 | Introduction to Chemistry | 5 |
| Quarter 3 | ||
| PSYC& 100 | General Psychology | 5 |
| Select one of the following required courses (Communications Distribution): | 5 | |
| Composition II | ||
| Public Speaking | ||
| BIOL& 241 | Human A & P 1 | 5 |
| Quarter 4 | ||
| PSYC& 200 | Lifespan Psychology | 5 |
| Select one of the following recommended courses (Humanities Distribution): | ||
| Interpersonal Communication: Diversity | ||
| Intercultural Communication: Diversity | ||
| Multicultural America: Diversity | ||
| Spanish for Healthcare Workers | ||
| BIOL& 242 | Human A & P 2 | 5 |
| Quarter 5 | ||
| Select one of the following recommended courses (Humanities Distribution): | 5 | |
| Introduction to Philosophy | ||
| Ethics | ||
| Science, Technology, and Human Values | ||
| Spanish for Healthcare Workers | ||
| Select one of the following recommended courses (Social Science Distribution): | 5 | |
| ANTH& 206 | Cultural Anthropology: Diversity | 5 |
| Introduction to Sociology: Diversity | ||
| Social Problems: Diversity | ||
| Sociology of the Family: Diversity | ||
| Select one of the following recommended courses (General Elective Distribution): | 5 | |
| Microbiology | ||
| Public Speaking | ||
| Introduction to Business | ||
| Quarter 6 | ||
| Select one of the following recommended courses (Humanities Distribution): | 5 | |
| Spanish for Healthcare Workers | ||
| Ethics | ||
| Intercultural Communication: Diversity | ||
| Multicultural America: Diversity | ||
| Select one of the following recommended courses (General Elective Distribution): | 5 | |
| Interpersonal Communication: Diversity | ||
| Public Speaking | ||
| Multicultural America: Diversity | ||
| Introduction to Sociology: Diversity | ||
| AI in Academics and the Workplace | ||
| NUTR& 101 | Nutrition | 5 |
Healthcare - Imaging
| Code | Title | Credits |
|---|---|---|
| Quarter 1 | ||
| CMATH 146 | Clippers Introduction to Statistics 1 | 7 |
| ENGL 098 | Transitional English Composition | 5 |
| or ENGL& 101 | English Composition I | |
| CCS 107 | Healthcare Professions Exploration | 5 |
| Quarter 2 | ||
| MED 107 | Integrated Medical Terminology | 5 |
| Select one of the following required courses (Communications Distribution): | ||
| Composition II | ||
| Public Speaking | ||
| BIOL& 160 | General Biology W/Lab | 5 |
| Quarter 3 | ||
| PSYC& 100 | General Psychology | 5 |
| Select one of the following recommended courses (Social Science Distribution): | 5 | |
| Cultural Anthropology: Diversity | ||
| Introduction to Sociology: Diversity | ||
| Social Problems: Diversity | ||
| Sociology of the Family: Diversity | ||
| CHEM& 121 | Introduction to Chemistry | 5 |
| Quarter 4 | ||
| PSYC& 200 | Lifespan Psychology | 5 |
| Select one of the following recommended courses (Humanities Distribution): | 5 | |
| Introduction to Philosophy | ||
| Ethics | ||
| Science, Technology, and Human Values | ||
| Spanish for Healthcare Workers | ||
| BIOL& 241 | Human A & P 1 | 5 |
| Quarter 5 | ||
| NUTR& 101 | Nutrition | 5 |
| Select one of the following recommended courses (Humanities Distribution): | 5 | |
| Spanish for Healthcare Workers | ||
| Interpersonal Communication: Diversity | ||
| Intercultural Communication: Diversity | ||
| Multicultural America: Diversity | ||
| BIOL& 242 | Human A & P 2 | 5 |
| Quarter 6 | ||
| Select one of the following recommended courses (Humanities Distribution): | 5 | |
| Spanish for Healthcare Workers | ||
| Interpersonal Communication: Diversity | ||
| Intercultural Communication: Diversity | ||
| Multicultural America: Diversity | ||
| Select one of the following recommended courses (General Elective Distribution): | 5 | |
| Interpersonal Communication: Diversity | ||
| Multicultural America: Diversity | ||
| Introduction to Sociology: Diversity | ||
| Art In America: Diversity | ||
| Select one of the following recommended courses (General Elective Distribution): | 5 | |
| Microbiology | ||
| Public Speaking | ||
| Spanish for Healthcare Workers | ||
| Introduction to Business | ||
Healthcare - Medical Laboratory Technician
| Code | Title | Credits |
|---|---|---|
| Quarter 1 | ||
| CMATH 146 | Clippers Introduction to Statistics 1 | 7 |
| ENGL 098 | Transitional English Composition | 5 |
| or ENGL& 101 | English Composition I | |
| CCS 107 | Healthcare Professions Exploration | 5 |
| Quarter 2 | ||
| Select one of the following recommended courses (Humanities Distribution): | 5 | |
| Introduction to Philosophy | ||
| Spanish for Healthcare Workers | ||
| Ethics | ||
| Intercultural Communication: Diversity | ||
| Multicultural America: Diversity | ||
| BIOL& 211 | Majors Cellular | 5 |
| CHEM& 121 | Introduction to Chemistry | 5 |
| Quarter 3 | ||
| PSYC& 100 | General Psychology | 5 |
| Select one of the following recommended courses (Communications Distribution): | 5 | |
| Composition II | ||
| Public Speaking | ||
| BIOL& 241 | Human A & P 1 | 5 |
| Quarter 4 | ||
| PSYC& 200 | Lifespan Psychology | 5 |
| Select one of the following recommended courses (Humanities Distribution): | 5 | |
| Interpersonal Communication: Diversity | ||
| Intercultural Communication: Diversity | ||
| Multicultural America: Diversity | ||
| Spanish for Healthcare Workers | ||
| BIOL& 242 | Human A & P 2 | 5 |
| Quarter 5 | ||
| Select one of the following recommended courses (Social Science Distribution): | 5 | |
| Cultural Anthropology: Diversity | ||
| Introduction to Sociology: Diversity | ||
| Social Problems: Diversity | ||
| Sociology of the Family: Diversity | ||
| Select one of the following recommended courses (General Elective Distribution): | 5 | |
| Majors Animal | ||
| Majors Plant | ||
| BIOL& 260 | Microbiology | 5 |
| Quarter 6 | ||
| Select one of the following recommended courses (Humanities Distribution): | 5 | |
| Introduction to Philosophy | ||
| Spanish for Healthcare Workers | ||
| Ethics | ||
| Intercultural Communication: Diversity | ||
| Multicultural America: Diversity | ||
| CHEM& 131 | Introduction to Organic/Biochemistry | 5 |
| NUTR& 101 | Nutrition | 5 |
Healthcare - Physical Therapy Assistant
| Code | Title | Credits |
|---|---|---|
| Quarter 1 | ||
| CMATH 146 | Clippers Introduction to Statistics 1 | 7 |
| ENGL 098 | Transitional English Composition | 5 |
| or ENGL& 101 | English Composition I | |
| CCS 107 | Healthcare Professions Exploration | 5 |
| Quarter 2 | ||
| MED 107 | Integrated Medical Terminology | 5 |
| BIOL& 160 | General Biology W/Lab | 5 |
| CHEM& 121 | Introduction to Chemistry | 5 |
| Quarter 3 | ||
| PSYC& 100 | General Psychology | 5 |
| ENGL& 102 | Composition II | 5 |
| BIOL& 241 | Human A & P 1 | 5 |
| Quarter 4 | ||
| PSYC& 200 | Lifespan Psychology | 5 |
| Select one of the following recommended courses (Humanities Distribution): | 5 | |
| Public Speaking | ||
| Interpersonal Communication: Diversity | ||
| Intercultural Communication: Diversity | ||
| Multicultural America: Diversity | ||
| BIOL& 242 | Human A & P 2 | 5 |
| Quarter 5 | ||
| Select one of the following recommended courses (Humanities Distribution): | 5 | |
| Introduction to Philosophy | ||
| Ethics | ||
| Science, Technology, and Human Values | ||
| Spanish for Healthcare Workers | ||
| Select one of the following recommended courses (Social Science Distribution): | 5 | |
| ANTH& 206 | Cultural Anthropology: Diversity | 5 |
| SOC& 101 | Introduction to Sociology: Diversity | 5 |
| SOC& 201 | Social Problems: Diversity | 5 |
| SOC 225 | Sociology of the Family: Diversity | 5 |
| Select one of the following recommended courses (General Elective Distribution): | 5 | |
| Microbiology | ||
| Public Speaking | ||
| Introduction to Business | ||
| Quarter 6 | ||
| Select one of the following recommended courses (Humanities Distribution): | 5 | |
| Spanish for Healthcare Workers | ||
| Interpersonal Communication: Diversity | ||
| Intercultural Communication: Diversity | ||
| Multicultural America: Diversity | ||
| Select one of the following recommended courses (General Elective Distribution): | 5 | |
| Interpersonal Communication: Diversity | ||
| Multicultural America: Diversity | ||
| Introduction to Sociology: Diversity | ||
| Social Problems: Diversity | ||
| NUTR& 101 | Nutrition | 5 |
Healthcare - Public/Community Health
| Code | Title | Credits |
|---|---|---|
| Quarter 1 | ||
| CMATH 146 | Clippers Introduction to Statistics 1 | 7 |
| ENGL 098 | Transitional English Composition | 5 |
| or ENGL& 101 | English Composition I | |
| CCS 107 | Healthcare Professions Exploration | 5 |
| Quarter 2 | ||
| Select one of the following recommended courses (General Elective Distribution): | ||
| Nursing Assistant | ||
| Integrated Medical Terminology | ||
| Intro to Adaptive Physical Activity: Diversity | ||
| Art In America: Diversity | ||
| Intercultural Communication: Diversity | ||
| BIOL& 160 | General Biology W/Lab | 5 |
| CHEM& 121 | Introduction to Chemistry | 5 |
| Quarter 3 | ||
| PSYC& 100 | General Psychology | 5 |
| ENGL& 102 | Composition II | 5 |
| BIOL& 241 | Human A & P 1 | 5 |
| Quarter 4 | ||
| PSYC& 200 | Lifespan Psychology | 5 |
| CMST& 220 | Public Speaking | 5 |
| BIOL& 242 | Human A & P 2 | 5 |
| Quarter 5 | ||
| Select one of the following recommended courses (Humanities Distribution): | 5 | |
| Introduction to Philosophy | ||
| Ethics | ||
| Science, Technology, and Human Values | ||
| Spanish for Healthcare Workers | ||
| Select one of the following recommended courses (Social Science Distribution): | 5 | |
| Cultural Anthropology: Diversity | ||
| Introduction to Sociology: Diversity | ||
| Social Problems: Diversity | ||
| Sociology of the Family: Diversity | ||
| BIOL& 260 | Microbiology | 5 |
| Quarter 6 | ||
| Select one of the following recommended courses (Humanities Distribution): | 5 | |
| Spanish for Healthcare Workers | ||
| Interpersonal Communication: Diversity | ||
| Intercultural Communication: Diversity | ||
| Multicultural America: Diversity | ||
| CHEM& 131 | Introduction to Organic/Biochemistry | 5 |
| NUTR& 101 | Nutrition | 5 |
Healthcare - Respiratory Therapy
| Code | Title | Credits |
|---|---|---|
| Quarter 1 | ||
| CMATH 146 | Clippers Introduction to Statistics 1 | 7 |
| ENGL 098 | Transitional English Composition | 5 |
| or ENGL& 101 | English Composition I | |
| CCS 107 | Healthcare Professions Exploration | 5 |
| Quarter 2 | ||
| Select one of the following recommended courses (General Elective Distribution): | ||
| Nursing Assistant | ||
| Integrated Medical Terminology | ||
| Intro to Adaptive Physical Activity: Diversity | ||
| Art In America: Diversity | ||
| Intercultural Communication: Diversity | ||
| BIOL& 160 | General Biology W/Lab | 5 |
| CHEM& 121 | Introduction to Chemistry | 5 |
| Quarter 3 | ||
| PSYC& 100 | General Psychology | 5 |
| ENGL& 102 | Composition II | 5 |
| BIOL& 241 | Human A & P 1 | 5 |
| Quarter 4 | ||
| PSYC& 200 | Lifespan Psychology | 5 |
| CMST& 220 | Public Speaking | 5 |
| BIOL& 242 | Human A & P 2 | 5 |
| Quarter 5 | ||
| Select one of the following recommended courses (Humanities Distribution): | 5 | |
| Introduction to Philosophy | ||
| Ethics | ||
| Science, Technology, and Human Values | ||
| Spanish for Healthcare Workers | ||
| Select one of the following recommended courses (Social Science Distribution): | 5 | |
| Cultural Anthropology: Diversity | ||
| Introduction to Sociology: Diversity | ||
| Social Problems: Diversity | ||
| Sociology of the Family: Diversity | ||
| BIOL& 260 | Microbiology | 5 |
| Quarter 6 | ||
| Select one of the following recommended courses (Humanities Distribution): | 5 | |
| Spanish for Healthcare Workers | ||
| Interpersonal Communication: Diversity | ||
| Intercultural Communication: Diversity | ||
| Multicultural America: Diversity | ||
| CHEM& 131 | Introduction to Organic/Biochemistry | 5 |
| NUTR& 101 | Nutrition | 5 |
