Computer Science Degree (BS)
Program Description
This is a Bachelor of Science Degree.
Developed in partnership with Grays Harbor College, South Puget Sound Community College’s Bachelor of Science (BS) degree in Computer Science is designed to serve both employers and students from within the Pacific Mountain Workforce Development Region of Washington (spanning northern Lewis, Thurston, southern Mason, Pacific, and Grays Harbor Counties, this economically diverse region includes the state capital, other mid-size cities, and rural areas). To meet the needs of those economies, the Bachelor of Science degree is designed to serve state and local government agencies, healthcare providers, information-computer-security service contractors, nongovernmental organizations, and small and medium-size employers such as architecture, environmental science, and engineering firms. For place-bound students, the degree will provide local access to a broad spectrum of high demand, high-wage job and career opportunities in the field of computer science and information technology. For students who choose to work elsewhere, the program will provide a lower cost/hybrid option to prepare for a high-tech career anywhere.
Career Opportunities
According to the Washington Employment Security Department, for the period of 2028 through 2033, graduates of a Bachelor of Science degree in Computer Science, in the Pacific Mountain Workforce Development (PacMtn) region, will find over 7,644 computer science, data, and information technology-related job openings annually. In the Olympia-Tumwater-Lacey metro area, these jobs will provide annual wages of $72,960/year as Computer User Support Specialists to as much as $164,749/year as Computer and Information System Managers.
South Puget Sound Community College believes that all students need to develop a broad range of abilities that will not only make them more effective in their professional pursuits but will enhance their capacity to relate well to others in their daily lives. At the end of this program students will:
- Apply data structures, algorithms, programming languages, and software engineering principles to solve problems.
- Develop applications using well-documented, readable, maintainable, and secure code.
- Identify and analyze a problem and define the computing requirements to solve it.
- Design, implement, evaluate, trouble-shoot and test a computer-based system process, component, or program to meet desired results.
- Evaluate the social impact and ethical issues related to use of computers and computer technology.
- Apply current and cloud-based techniques, skills, and tools for cybersecurity, network administration, application development.
- Demonstrate culturally responsive workplace skills, including teamwork, leadership, critical thinking, creative problem-solving, personal responsibility, and management skills.
- Communicate professionally with clients, peers, and managers from varying and diverse backgrounds, perspectives, specializations, and interests.
The SPSCC college-wide abilities are embedded into each program:
- Analytical Reasoning
- Effective Communication
- Information Literacy
- Multicultural Awareness
- Social Responsibility
Application Process
Before applying for admission to the program, there are a few requirements to complete. It is your responsibility to ensure that all application materials and required documentation are received by the published application deadline.
Apply to SPSCC: If you are not already an admitted student at SPSCC, you must become one. Apply online to obtain a ctcLink ID number. It is free to apply to the college.
- Complete steps 1-6 and Pay Tuition and Fees.
To enroll, you must have completed at least one of the following:
Students are eligible for the BS CS upon successful completion of one of the following:
- ACS: AA in CS (CS DTA from any WA CTC),
- ACS: Software Development (AAS-T at SPSCC only),
- ACS: Cybersecurity (AAS-T at SPSCC only),
- an ACS-similar AAS-T degree from another accredited institution, or
- appropriate instructional dean permission.
As this is a Bachelor of Science degree, there are higher-level entry eligibility requirements for mathematics, English, and general education at the associate degree-level than exist for a Bachelor of Applied Science (BAS) degree.
Courses by Quarter (Pathway Map)
Check with your advisor to determine where you will start. Advisors must approve changes to academic plan.
Pre-College Level
| Code | Title | Credits |
|---|---|---|
| Trasition Studies Courses | ||
| Select one of the following courses: | 1 - 7.5 | |
| Applied Math I | ||
| Applied Math II | ||
| Contextualized Math I | ||
| Select one of the following courses: | 1 -10 | |
| ESOL Level I (Beginning Literacy) | ||
| ESOL Level II (Low Beginning) | ||
| ESOL Level III (High Beginning) | ||
| ESOL Level IV (Low Intermediate) | ||
| ESOL Level V (High Intermediate) | ||
| ESOL Level VI (Advanced) | ||
| ABE Language Arts III (Low Intermediate Language Arts) | ||
| ABE Language Arts IV (High Intermediate Language Arts) | ||
| ABE Language Arts V (Adult Secondary Level Language Arts) | ||
College Level
This degree is a total of 185 credits.
CCS 101 Pathways to Success is a required course for all students. Skip if taken in Pre-College.
Advising Notes
- Students are eligible for the BS CS upon successful completion of one of the following:
- 1) ACS: AA in CS (CS DTA from any WA CTC)
- 2) ACS: Software Development (AAS-T at SPSCC only)
- 3) ACS: Cybersecurity (AAS-T at SPSCC only)
- 4) an ACS-similar AAS-T degree from another accredited institution
- 5) appropriate instructional dean permission.
- As this is a Bachelor of Science degree, there are higher-level entry eligibility requirements for mathematics, English, and general education at the associate degree-level than exist for a Bachelor of Applied Science (BAS) degree.
- Students are required to complete either the sequence of 6 CNA + related courses listed, or the 6 CIS + related courses listed, but not both, in quarters 2 through 7.
-
Winter start students should plan to complete their Quarter 10 courses in Summer Quarter.
Pathway Notes
- 1
Some students may place directly into MATH& 141
- 2
There are a limited number of 300- and 400-level general education courses offered at SPSCC. Successful completion of 300- or 400-level General Education courses may transfer from other accredited institutions in place of the recommended courses: PHIL 350, ENVS 301, and/or SOC 350. However, only another Linear Algebra class at the 200-level or higher can substitute for MATH 305 Linear Algebra at SPSCC.
- 3
For students placing directly into MATH& 151, to earn the ACS: DTA with a minimum of 95 credits, 10 additional credits in Calculus --or-- Lab Science intended for science and engineering majors -- must be completed to take the place of MATH& 141 and 142 (i.e., in addition to the 15 credits of Natural Science listed in Q6, Q7, and Q8).
- 4
Natural science courses outside the recommended lists may not transfer, please check with your target institution.
- Su
Course only offered in Summer quarter
- F
Course only offered in Fall quarter
- W
Course only offered in Winter quarter
- Sp
Course only offered in Spring quarter
All Students (Quarter 1)
| Code | Title | Credits |
|---|---|---|
| Quarter 1 | ||
| AMATH 097 | Corequisite Intermediate Algebra | 7 |
| ENGL 090 | Integrated Reading and Writing I | 5 |
| or ENGL 095 | Integrated Reading and Writing II | |
| CCS 101 | Pathways to Success | 3 |
| CCS 103 | Transfer Preparation | 2 |
CNA Sequence
| Code | Title | Credits |
|---|---|---|
| Quarter 2 | ||
| AMATH 141 | Corequisite Precalculus I | 8 |
| ENGL 098 | Transitional English Composition | 5 |
| or ENGL& 101 | English Composition I | |
| CNA 100 | Introduction to Networking F/W | 5 |
| Quarter 3 | ||
| MATH& 142 | Precalculus II | 5 |
| CNA 120 | Command Line Interface W/Sp | 5 |
| CNA 101 | Cisco I W/Sp | 5 |
| Quarter 4 | ||
| ENGL& 102 | Composition II | 5 |
| or ENGL& 235 | Technical Writing | |
| CNA 122 | Microsoft Server Sp/F | 5 |
| PHIL& 120 | Symbolic Logic W/Sp | 5 |
| Quarter 5 | ||
| MATH& 146 | Introduction to Statistics | 5 |
| CNA 210 | Introduction to Network Security F | 5 |
| Select one of the following recommended courses (Human Relations/Diversity Distribution): | 5 | |
| Interpersonal Communication: Diversity | ||
| Small Group Communication: Diversity | ||
| Intercultural Communication: Diversity | ||
| Quarter 6 | ||
| CS 142 | Object-Oriented Programming I | 5 |
| CNA 130 | Introduction to Linux/Unix F/W | 5 |
| Select one of the following recommended courses (Social Science Distribution): | 5 | |
| Micro Economics | ||
| United States Government | ||
| International Relations | ||
| Quarter 7 | ||
| CS 143 | Object-Oriented Programming II | 5 |
| PHIL& 115 | Critical Thinking F/W | 5 |
| Select one of the following recommended courses (Natural Science Distribution): | 5 | |
| Survey of Environmental Science | ||
| Climate Change & Society | ||
| Science of Climate Change | ||
| Quarter 8 | ||
| CS 310 | Database Systems F/W | 5 |
| CS 320 | Cybersecurity with Networking F/W | 5 |
| CS 330 | Discrete Math for Computer Science F/W | 5 |
| Quarter 9 | ||
| CS 340 | Mobile Application Development W/Sp | 5 |
| CS 350 | Cloud Computing W/Sp | 5 |
| CS 360 | Algorithms and Data Structures W/Sp | 5 |
| Quarter 10 | ||
| CS 370 | Web Programming Sp/Su | 5 |
| CS 380 | Computer Architecture Sp/Su | 5 |
| Select a 300- or 400-level Gen Ed (Recommended): 2 | 5 | |
| Ethics in Business Management Sp/Su | ||
| Quarter 11 | ||
| CS 410 | Software Engineering F | 5 |
| CS 420 | Operating Systems F | 5 |
| Select a 300- or 400-level Gen Ed (Recommended): 2 | 5 | |
| Business and Sustainability Principles and Practice F | ||
| Quarter 12 | ||
| CS 440 | System Administration W | 5 |
| CS 490 | Senior Project I W | 5 |
| Select a 300- or 400-level Gen Ed (Recommended): 2 | 5 | |
| Linear Algebra W | ||
| Quarter 13 | ||
| CS 450 | Machine Learning Sp | 5 |
| CS 491 | Senior Project II Sp | 5 |
| Select a 300- or 400-level Gen Ed (Recommended): 2 | 5 | |
| Organizational Theory Sp | ||
CIS Sequence
| Code | Title | Credits |
|---|---|---|
| Quarter 2 | ||
| AMATH 141 | Corequisite Precalculus I 1 | 8 |
| ENGL 098 | Transitional English Composition | 5 |
| or ENGL& 101 | English Composition I | |
| CIS 110 | Programming Fundamentals F/W | 5 |
| Quarter 3 | ||
| MATH& 142 | Precalculus II | 5 |
| CIS 160 | Desktop Application Development W/Sp | 5 |
| Select one of the following recommended courses (Human Relations/Diversity Distribution): | 5 | |
| Interpersonal Communication: Diversity | ||
| Small Group Communication: Diversity | ||
| Intercultural Communication: Diversity | ||
| Quarter 4 | ||
| ENGL& 102 | Composition II | 5 |
| or ENGL& 235 | Technical Writing | |
| CIS 182 | SQL Fundamentals W/Sp/Su | 5 |
| Select one of the following recommended courses (Natural Science Distribution): | 5 | |
| Survey of Environmental Science | ||
| Climate Change & Society | ||
| Science of Climate Change | ||
| Quarter 5 | ||
| MATH& 146 | Introduction to Statistics | 5 |
| CIS 282 | SQL Programming F | 5 |
| PHIL& 115 | Critical Thinking F/W | 5 |
| Quarter 6 | ||
| CS 142 | Object-Oriented Programming I | 5 |
| CIS 185 | HTML, CSS, Javascript W | 5 |
| Select one of the following recommended courses (Social Science Distribution): | 5 | |
| Micro Economics | ||
| United States Government | ||
| International Relations | ||
| Quarter 7 | ||
| CS 143 | Object-Oriented Programming II | 5 |
| PHIL& 120 | Symbolic Logic W/Sp | 5 |
| CIS 288 | Ethical Coding with AI Sp | 5 |
| Quarter 8 | ||
| CS 310 | Database Systems F/W | 5 |
| CS 320 | Cybersecurity with Networking F/W | 5 |
| CS 330 | Discrete Math for Computer Science F/W | 5 |
| Quarter 9 | ||
| CS 340 | Mobile Application Development W/Sp | 5 |
| CS 350 | Cloud Computing W/Sp | 5 |
| CS 360 | Algorithms and Data Structures W/Sp | 5 |
| Quarter 10 | ||
| CS 370 | Web Programming Sp/Su | 5 |
| CS 380 | Computer Architecture Sp/Su | 5 |
| Select a 300- or 400-level Gen Ed (Recommended): 2 | 5 | |
| Ethics in Business Management Sp/Su | ||
| Quarter 11 | ||
| CS 410 | Software Engineering F | 5 |
| CS 420 | Operating Systems F | 5 |
| Select a 300- or 400-level Gen Ed (Recommended): 2 | 5 | |
| Business and Sustainability Principles and Practice F | ||
| Quarter 12 | ||
| CS 440 | System Administration W | 5 |
| CS 490 | Senior Project I W | 5 |
| Select a 300- or 400-level Gen Ed (Recommended): 2 | 5 | |
| Linear Algebra W | ||
| Quarter 13 | ||
| CS 450 | Machine Learning Sp | 5 |
| CS 491 | Senior Project II Sp | 5 |
| Select a 300- or 400-level Gen Ed (Recommended): 2 | 5 | |
| Organizational Theory Sp | ||
DTA Sequence
| Code | Title | Credits |
|---|---|---|
| Quarter 2 | ||
| AMATH 141 | Corequisite Precalculus I 1 | 8 |
| ENGL 098 | Transitional English Composition | 5 |
| or ENGL& 101 | English Composition I | |
| Select one of the following recommended courses (Human Relations/Diversity Distribution): | ||
| Interpersonal Communication: Diversity | ||
| Small Group Communication: Diversity | ||
| Intercultural Communication: Diversity | ||
| Quarter 3 | ||
| MATH& 142 | Precalculus II | 5 |
| Select one of the following required courses (Communications Distribution): | ||
| ENGL& 102 | Composition II | 5 |
| or ENGL& 235 | Technical Writing | |
| Select one of the following required courses (Social Science Distribution): | ||
| Micro Economics | ||
| United States Government | ||
| International Relations | ||
| Quarter 4 | ||
| MATH& 151 | Calculus I 3 | 5 |
| SOC& 101 | Introduction to Sociology: Diversity | 5 |
| PHIL& 120 | Symbolic Logic W/Sp | 5 |
| Quarter 5 | ||
| MATH& 146 | Introduction to Statistics | 5 |
| Select one of the following recommended courses (Natural Science Distribution): 3/4 | ||
| Majors Cellular | ||
| General Chemistry w/Lab I | ||
| Engineering Physics I w/Lab | ||
| Introduction to Oceanography W/Lab | ||
| PHIL& 115 | Critical Thinking F/W | 5 |
| Quarter 6 | ||
| CS 142 | Object-Oriented Programming I F/W | 5 |
| Select one of the following recommended courses (Natural Science Distribution): 3/4 | ||
| Majors Animal | ||
| General Chemistry W/Lab II | ||
| Engineering Physics II w/Lab | ||
| Foundations in Ecology | ||
| MATH 205 | Linear Algebra W | 5 |
| Quarter 7 | ||
| CS 143 | Object-Oriented Programming II W/Sp | 5 |
| Select one of the following recommended courses (Natural Science Distribution): 4 | ||
| Majors Plant | ||
| General Chemistry W/Lab III | ||
| Engineering Physics III w/Lab | ||
| Calculus II | ||
| Science of Climate Change | ||
| Select one of the following recommended courses (Social Science Distribution): | ||
| Introduction to Business | ||
| US History I | ||
| General Psychology | ||
| Quarter 8 | ||
| CS 310 | Database Systems F/W | 5 |
| CS 320 | Cybersecurity with Networking F/W | 5 |
| CS 330 | Discrete Math for Computer Science F/W | 5 |
| Quarter 9 | ||
| CS 340 | Mobile Application Development W/Sp | 5 |
| CS 350 | Cloud Computing W/Sp | 5 |
| CS 360 | Algorithms and Data Structures W/Sp | 5 |
| Quarter 10 | ||
| CS 370 | Web Programming Su/Sp | 5 |
| CS 380 | Computer Architecture Su/Sp | 5 |
| Select a 300- or 400-level Gen Ed (Recommended): 2 | 5 | |
| Ethics in Business Management | ||
| Quarter 11 | ||
| CS 410 | Software Engineering F | 5 |
| CS 420 | Operating Systems F | 5 |
| Select a 300- or 400-level Gen Ed (Recommended): 2 | 5 | |
| Business and Sustainability Principles and Practice F | ||
| Quarter 12 | ||
| CS 440 | System Administration W | 5 |
| CS 490 | Senior Project I W | 5 |
| Select a 300- or 400-level Gen Ed (Recommended): 2 | 5 | |
| Linear Algebra W | ||
| Quarter 13 | ||
| CS 450 | Machine Learning Sp | 5 |
| CS 491 | Senior Project II Sp | 5 |
| Select a 300- or 400-level Gen Ed (Recommended): 2 | 5 | |
| Organizational Theory Sp | ||
300-400 Level Courses
| Code | Title | Credits |
|---|---|---|
| Quarter 1 | ||
| CS 310 | Database Systems F/W | 5 |
| CS 320 | Cybersecurity with Networking F/W | 5 |
| CS 330 | Discrete Math for Computer Science F/W | 5 |
| Quarter 2 | ||
| CS 340 | Mobile Application Development W/Sp | 5 |
| CS 350 | Cloud Computing W/Sp | 5 |
| CS 360 | Algorithms and Data Structures W/Sp | 5 |
| Quarter 3 | ||
| CS 370 | Web Programming Su/Sp | 5 |
| CS 380 | Computer Architecture Su/Sp | 5 |
| Select a 300- or 400-level Gen Ed (Recommended): 2 | ||
| Ethics in Business Management Su/Sp | ||
| Quarter 4 | ||
| CS 410 | Software Engineering F | 5 |
| CS 420 | Operating Systems F | 5 |
| Select a 300- or 400-level Gen Ed (Recommended): 2 | ||
| Business and Sustainability Principles and Practice F | ||
| Quarter 5 | ||
| CS 440 | System Administration W | 5 |
| CS 490 | Senior Project I W | 5 |
| Select a 300- or 400-level Gen Ed (Recommended): 2 | ||
| Linear Algebra W | ||
| Quarter 6 | ||
| CS 450 | Machine Learning Sp | 5 |
| CS 491 | Senior Project II Sp | 5 |
| Select a 300- or 400-level Gen Ed (Recommended): 2 | ||
| Organizational Theory Sp | ||
