General Education Requirements (AA/AS-DTA)
Effective: Summer 2024 Revised: April 18, 2024
Communication
Code | Title | Credits |
---|---|---|
CMST& 220 | Public Speaking | 5 |
ENGL& 101 | English Composition I | 5 |
ENGL& 102 | Composition II | 5 |
ENGL& 235 | Technical Writing | 5 |
Quantitative
Code | Title | Credits |
---|---|---|
MATH& 107 | Math In Society | 5 |
MATH& 141 | Precalculus I | 5 |
MATH& 142 | Precalculus II | 5 |
MATH& 146 | Introduction to Statistics | 5 |
MATH 147 | Precalculus for Business/Social Science | 5 |
MATH& 148 | Business Calculus | 5 |
MATH& 151 | Calculus I | 5 |
MATH& 152 | Calculus II | 5 |
MATH& 153 | Calculus III | 5 |
MATH 205 | Linear Algebra | 5 |
MATH 238 | Differential Equations | 5 |
MATH& 254 | Calculus IV | 5 |
PHIL& 120 | Symbolic Logic | 5 |
Humanities
Code | Title | Credits |
---|---|---|
ART 101 | Introduction to Art | 5 |
ART 111 | Art History: Ancient and Medieval | 5 |
ART 112 | Art History: 14th to 17th Centuries | 5 |
ART 113 | Art History: Modern | 5 |
ART 114 | Art of World Cultures | 5 |
ART 116 | Art In America: Diversity D | 5 |
ART 120 | Beginning Drawing 1 | 5 |
ART 130 | 2D Design 1 | 5 |
ART 135 | 3D Design 1 | 5 |
ART 140 | Beginning Printmaking 1 | 5 |
ART 150 | Beginning Ceramics 1 | 5 |
ART 155 | Beginning Sculpture 1 | 5 |
ART 160 | Beginning Painting 1 | 5 |
ART 165 | Watercolor Painting 1 | 5 |
ART 170 | Beginning Digital Photography 1 | 5 |
ART 175 | Mixed Media 1 | 5 |
ART 220 | Intermediate Drawing 1 | 5 |
ART 250 | Intermediate Ceramics 1 | 5 |
ART 251 | Advanced Ceramics 1 | 5 |
ART 260 | Painting Studio 1 | 5 |
ART 270 | Intermediate Digital Photography 1 | 5 |
ASL& 121 | American Sign Language I | 5 |
ASL& 122 | American Sign Language II | 5 |
ASL& 123 | American Sign Language III | 5 |
ASL& 221 | American Sign Language IV | 5 |
ASL& 222 | American Sign Language V | 5 |
ASL& 223 | American Sign Language VI | 5 |
ASL 250 | Global Deaf Culture: Diversity D | 5 |
CHIN& 121 | Chinese I | 5 |
CHIN& 122 | Chinese II | 5 |
CHIN& 123 | Chinese III | 5 |
CMST& 101 | Introduction to Communication | 5 |
CMST& 102 | Introduction to Mass Media | 5 |
CMST 105 | Introduction to Journalism | 5 |
CMST 110 | Introduction to Social Media | 5 |
CMST& 210 | Interpersonal Communication: Diversity D | 5 |
CMST& 220 | Public Speaking | 5 |
CMST& 230 | Small Group Communication: Diversity D | 5 |
CMST& 240 | Intercultural Communication: Diversity D | 5 |
CMST 260 | Communication and Conflict | 5 |
DRMA& 101 | Introduction to Theatre | 5 |
DRMA 120 | Stagecraft | 2 |
DRMA 140 | Fundamentals of Stage Management | 5 |
DRMA 160 | Acting I 1 | 5 |
DRMA 201 | Topics in Theatre and Culture: Diversity D | 5 |
DRMA 260 | Acting II 1 | 5 |
DRMA 261 | Acting III/Directing 1 | 5 |
DRMA 271 | Theatre Production Practicum: Non-Musical Play 1 | 5 |
DRMA 272 | Theatre Production Practicum: Non-Musical Playbb 1 | 5 |
DRMA 273 | Theatre Production Practicum: Musical 1 | 5 |
ENGL& 111 | Introduction to Literature | 5 |
ENGL& 112 | Introduction to Fiction | 5 |
ENGL& 113 | Introduction to Poetry | 5 |
ENGL& 114 | Introduction to Drama | 5 |
ENGL 201 | Women in Literature: Diversity D | 5 |
ENGL& 236 | Creative Writing I: Fiction | 5 |
ENGL& 237 | Creative Writing II: Poetry | 5 |
ENGL& 238 | Creative Writing III: Creative Non-Fiction | 5 |
FILM 116 | Introduction to Film Studies | 5 |
FILM 117 | Film History | 5 |
FILM 118 | Topics In Film and Culture: | 5 |
FILMP 111 | Introduction to Screenwriting | 5 |
FILMP 114 | Film Production I | 5 |
FILMP 115 | Digital Video Editing I | 5 |
FRCH& 121 | French I | 5 |
FRCH& 122 | French II | 5 |
FRCH& 123 | French III | 5 |
GERM& 121 | German I | 5 |
GERM& 122 | German II | 5 |
GERM& 123 | German III | 5 |
HUM 114 | The Mythic Image | 5 |
HUM& 116 | Humanities I - Language, Thought, and Culture | 5 |
HUM 119 | History of Popular Music: Diversity D | 5 |
HUM 121 | Multicultural America: Diversity D | 5 |
HUM 140 | World Religions | 5 |
HUM 180 | Popular Culture In America | 5 |
HUM 219 | Hip Hop Culture and Music: Diversity D | 5 |
HUM 220 | Sacred Texts In World Religions | 5 |
HUM 240 | Colonialism and Culture | 5 |
IIS 130 | Introduction to East Asian Studies: Diversity D | 5 |
JAPN& 121 | Japanese I | 5 |
JAPN& 122 | Japanese II | 5 |
JAPN& 123 | Japanese III | 5 |
JAPN& 221 | Japanese IV | 5 |
MUSC 100 | Music Fundamentals | 5 |
MUSC& 105 | Music Appreciation | 5 |
MUSC 106 | Introduction to World Music: Diversity D | 5 |
MUSC 107 | Principles of Songwriting | 5 |
MUSC& 121 | Ear Training 1 | 2 |
MUSC& 122 | Ear Training 2 | 2 |
MUSC& 123 | Ear Training 3 | 2 |
MUSC& 131 | Music Theory 1 | 3 |
MUSC& 132 | Music Theory 2 | 3 |
MUSC& 133 | Music Theory 3 | 3 |
MUSC 134 | Jazz Ensemble I 1 | 2 |
MUSC 135 | Jazz Ensemble II 1 | 2 |
MUSC 136 | Jazz Ensemble III 1 | 2 |
MUSC 147 | Class Piano I 1 | 2 |
MUSC 148 | Class Piano II 1 | 2 |
MUSC 149 | Class Piano III 1 | 2 |
MUSC 150 | Percival Choir I 1 | 2 |
MUSC 151 | Percival Choir II 1 | 2 |
MUSC 152 | Percival Choir III 1 | 2 |
MUSC 153 | Chamber Singers I 1 | 2 |
MUSC 154 | Chamber Singers II 1 | 2 |
MUSC 155 | Chamber Singers III 1 | 2 |
MUSC 157 | Class Voice 1 | 3 |
MUSC 159 | Class Guitar 1 | 3 |
MUSC 160 | Orchestra I 1 | 2 |
MUSC 161 | Orchestra II 1 | 2 |
MUSC 162 | Orchestra III 1 | 2 |
MUSC 170 | Concert Band I 1 | 2 |
MUSC 171 | Concert Band II 1 | 2 |
MUSC 172 | Concert Band III 1 | 2 |
MUSC& 221 | Ear Training 4 | 2 |
MUSC& 222 | Ear Training 5 | 2 |
MUSC& 223 | Ear Training 6 | 2 |
MUSC& 231 | Music Theory 4 | 3 |
MUSC& 232 | Music Theory 5 | 3 |
MUSC& 233 | Music Theory 6 | 3 |
MUSC 234 | Jazz Ensemble IV 1 | 2 |
MUSC 235 | Jazz Ensemble V 1 | 2 |
MUSC 236 | Jazz Ensemble VI 1 | 2 |
MUSC 250 | Percival Choir IV 1 | 2 |
MUSC 251 | Percival Choir V 1 | 2 |
MUSC 252 | Percival Choir VI 1 | 2 |
MUSC 253 | Chamber Singers IV 1 | 2 |
MUSC 254 | Chamber Singers V 1 | 2 |
MUSC 255 | Chamber Singers VI 1 | 2 |
MUSC 260 | Orchestra IV 1 | 2 |
MUSC 261 | Orchestra V 1 | 2 |
MUSC 262 | Orchestra VI 1 | 2 |
MUSC 270 | Concert Band IV 1 | 2 |
MUSC 271 | Concert Band V 1 | 2 |
MUSC 272 | Concert Band VI 1 | 2 |
PHIL& 101 | Introduction to Philosophy | 5 |
PHIL 102 | Ethics | 5 |
PHIL 103 | Science, Technology, and Human Values | 5 |
PHIL 104 | Introduction to Asian Philosophy | 5 |
PHIL& 115 | Critical Thinking | 5 |
PHIL& 120 | Symbolic Logic | 5 |
PHIL 211 | Great Thinkers of The Ancient World | 5 |
PHIL 220 | Philosophy of Religion | 5 |
PHIL 235 | Ethics and Policy in Health Care I: Diversity D, 2 | 2 |
PHIL 236 | Ethics and Policy in Health Care II: Diversity 2 | 3 |
SPAN& 121 | Spanish I | 5 |
SPAN& 122 | Spanish II | 5 |
SPAN& 123 | Spanish III | 5 |
SPAN& 221 | Intermediate Spanish I | 5 |
SPAN& 222 | Intermediate Spanish II | 5 |
SPAN& 223 | Intermediate Spanish III | 5 |
- D
Designates Diversity Courses throughout General Education List
- 1
No more than 5 credits in performance/skill courses are allowed
- 2
For nursing program only
Natural Science
Code | Title | Credits |
---|---|---|
ANTH& 205 | Biological Anthropology | 5 |
ASTR& 100 | Survey of Astronomy | 5 |
ASTR& 115 | Stars, Galaxies, & Cosmos (lab) | 5 |
BIOL& 100 | Survey of Biology | 5 |
BIOL& 160 | General Biology W/Lab | 5 |
BIOL& 175 | Human Biology W/Lab | 5 |
BIOL 180 | Introduction to Marine Biology (lab) | 5 |
BIOL& 211 | Majors Cellular (lab) | 5 |
BIOL& 212 | Majors Animal (lab) | 5 |
BIOL& 213 | Majors Plant (lab) | 5 |
BIOL& 241 | Human A & P 1 (lab) | 5 |
BIOL& 242 | Human A & P 2 (lab) | 5 |
BIOL& 260 | Microbiology (lab) | 5 |
BOT 101 | Introduction to Botany (lab) | 5 |
CHEM& 110 | Chemical Concepts W/Lab | 5 |
CHEM& 121 | Introduction to Chemistry (lab) | 5 |
CHEM& 131 | Introduction to Organic/Biochemistry (lab) | 5 |
CHEM& 139 | General Chemistry Prep | 5 |
CHEM& 161 | General Chemistry w/Lab I | 5 |
CHEM& 162 | General Chemistry W/Lab II | 5 |
CHEM& 163 | General Chemistry W/Lab III | 5 |
ENVS& 100 | Survey of Environmental Science | 5 |
ENVS 102 | Climate Change & Society (lab) | 5 |
ENVS 203 | Climate and Energy Solutions (lab) | 5 |
MATH& 107 | Math In Society | 5 |
MATH& 141 | Precalculus I | 5 |
MATH& 142 | Precalculus II | 5 |
MATH& 146 | Introduction to Statistics | 5 |
MATH 147 | Precalculus for Business/Social Science | 5 |
MATH& 148 | Business Calculus | 5 |
MATH& 151 | Calculus I | 5 |
MATH& 152 | Calculus II | 5 |
MATH& 153 | Calculus III | 5 |
MATH 205 | Linear Algebra | 5 |
MATH 238 | Differential Equations | 5 |
MATH& 254 | Calculus IV | 5 |
NUTR& 101 | Nutrition | 5 |
OCEA& 101 | Introduction to Oceanography W/Lab | 5 |
PHYS& 110 | Physics for Non-Science Majors w/Lab | 5 |
PHYS& 114 | General Physics I w/Lab | 5 |
PHYS& 115 | General Physics II w/Lab | 5 |
PHYS& 116 | General Physics III w/Lab | 5 |
PHYS& 221 | Engineering Physics I w/Lab | 5 |
PHYS& 222 | Engineering Physics II w/Lab | 5 |
PHYS& 223 | Engineering Physics III w/Lab | 5 |
Social Science
Code | Title | Credits |
---|---|---|
ANTH& 100 | Survey of Anthropology | 5 |
ANTH& 104 | World Prehistory | 5 |
ANTH& 204 | Archaeology | 5 |
ANTH& 206 | Cultural Anthropology: Diversity D | 5 |
ANTH& 207 | Linguistic Anthropology: Diversity D | 5 |
ANTH& 210 | Indigenous Peoples of North America: Diversity D | 5 |
ANTH& 216 | Indigenous Peoples of the Northwest Coast: Diversity D | 5 |
ANTH& 227 | Pacific Island Cultures: Diversity D | 5 |
BUS& 101 | Introduction to Business | 5 |
BUS& 201 | Business Law | 5 |
CJ& 101 | Introduction to Criminal Justice | 5 |
CJ& 105 | Introduction to Corrections | 5 |
CJ& 112 | Criminology | 5 |
CJ& 240 | Introduction to Forensic Science | 5 |
ECON& 201 | Micro Economics | 5 |
ECON& 202 | Macro Economics | 5 |
ECED& 105 | Introduction to Early Childhood Education | 5 |
EDUC& 115 | Child Development | 5 |
EDUC& 202 | Introduction to Education | 5 |
HIST& 126 | World Civilization I | 5 |
HIST& 127 | World Civilization II | 5 |
HIST& 128 | World Civilization III | 5 |
HIST& 146 | US History I | 5 |
HIST& 147 | US History II | 5 |
HIST& 148 | US History III | 5 |
HIST& 214 | Pacific Northwest History: Diversity D | 5 |
HIST& 215 | Women in US History: Diversity D | 5 |
HIST 250 | Topics in History (Variable Subtitles) | 5 |
HIST 260 | History of Fermentation: Diversity D | 5 |
IIS 130 | Introduction to East Asian Studies: Diversity D | 5 |
POLS& 101 | Introduction to Political Science | 5 |
POLS& 200 | Introduction to Law: Diversity D | 5 |
POLS& 202 | United States Government | 5 |
POLS& 203 | International Relations | 5 |
POLS 209 | Social Science Research Methods | 5 |
PSYC& 100 | General Psychology | 5 |
PSYC 116 | Psychology of Human Relations: Diversity D | 5 |
PSYC& 200 | Lifespan Psychology | 5 |
PSYC 203 | Human Sexuality | 5 |
PSYC 206 | Social Psychology | 5 |
PSYC 209 | Social Science Research Methods | 5 |
PSYC 210 | Personality Theories | 5 |
PSYC& 220 | Abnormal Psychology | 5 |
PSYC 235 | Psychosocial Issues in Health Care I 1 | 2 |
PSYC 236 | Psychosocial Issues in Health Care II D, 1 | 3 |
SOC& 101 | Introduction to Sociology: Diversity D | 5 |
SOC 200 | Introduction to Social Work | 5 |
SOC& 201 | Social Problems: Diversity D | 5 |
SOC 205 | Sociology of Race and Ethnicity: Diversity D | 5 |
SOC 209 | Social Science Research Methods | 5 |
SOC 225 | Sociology of the Family: Diversity D | 5 |
SOC 235 | Sociology of Gender: Diversity D | 5 |
SOC 245 | Social Movements: Diversity D | 5 |
SOC 255 | Globalization: Diversity D | 5 |
SOC 275 | Sociology of Sexuality: Diversity D | 5 |
SOC 285 | Food and Society: Diversity D | 5 |
- D
Designates Diversity Courses throughout General Education List
- 1
For nursing program only
Specified Electives List
Based on “Courses Generally accepted in Transfer"
Code | Title | Credits |
---|---|---|
ACCT& 201 | Principles of Accounting I | 5 |
ACCT& 202 | Principles of Accounting II | 5 |
ACCT& 203 | Principles of Accounting III | 5 |
CCS 103 | Transfer Preparation | 2 |
CCS 104 | Career Preparation | 2 |
CIS 160 | Desktop Application Development | 5 |
CS 142 | Object-Oriented Programming I | 5 |
CS 143 | Object-Oriented Programming II | 5 |
EDUC& 115 | Child Development | 5 |
ENGR 203 | Mechanics of Materials | 5 |
ENGR 204 | Mechanics of Materials Laboratory | 2 |
ENGR& 214 | Statics | 5 |
ENGR& 215 | Dynamics | 5 |
P E Activities courses (limited to 3 credits) | 3 |
Diversity
The following is a complete list of courses meeting the college diversity course requirement.
D Designates Diversity Courses throughout General Education List.
Quarter in which courses became eligible as a Diversity course. (Fall, Winter, Spring, Summer).
Code | Title | Credits |
---|---|---|
ANTH& 206 | Cultural Anthropology: Diversity (Fall 05) | 5 |
ANTH& 207 | Linguistic Anthropology: Diversity (Summer 19) | 5 |
ANTH& 210 | Indigenous Peoples of North America: Diversity (Spring 09) | 5 |
ANTH& 216 | Indigenous Peoples of the Northwest Coast: Diversity (Summer 10) | 5 |
ANTH& 227 | Pacific Island Cultures: Diversity (Winter 06) | 5 |
ART 116 | Art In America: Diversity (Winter 16) | 5 |
ASL 250 | Global Deaf Culture: Diversity (Summer 22) | 5 |
BUS 260 | Principles of Management: Diversity (Fall 05) | 5 |
CMST& 210 | Interpersonal Communication: Diversity (Fall 07) | 5 |
CMST& 230 | Small Group Communication: Diversity (Summer 20) | 5 |
CMST& 240 | Intercultural Communication: Diversity (Summer 24) | 5 |
DRMA 201 | Topics in Theatre and Culture: Diversity (Summer 21) | 5 |
EDUC 240 | Diversity In Education: Diversity (Spring 20) | 5 |
ENGL 201 | Women in Literature: Diversity (Summer 12) | 5 |
HIST& 214 | Pacific Northwest History: Diversity (Summer 19) | 5 |
HIST& 215 | Women in US History: Diversity (Summer 19) | 5 |
HIST 260 | History of Fermentation: Diversity (Summer 20) | 5 |
HUM 119 | History of Popular Music: Diversity (Summer 19) | 5 |
HUM 121 | Multicultural America: Diversity (Fall 05) | 5 |
HUM 219 | Hip Hop Culture and Music: Diversity (Spring 09) | 5 |
IIS 130 | Introduction to East Asian Studies: Diversity (Spring 06) | 5 |
KINS 150 | Intro to Adaptive Physical Activity: Diversity (Summer 22) | 5 |
MUSC 106 | Introduction to World Music: Diversity (Summer 21) | 5 |
PHIL 235 | Ethics and Policy in Health Care I: Diversity (Fall 20) 1 | 2 |
POLS& 200 | Introduction to Law: Diversity (Summer 19) | 5 |
PSYC 116 | Psychology of Human Relations: Diversity (Summer 06) | 5 |
PSYC 236 | Psychosocial Issues in Health Care II (Summer 22) 1 | 3 |
SOC& 101 | Introduction to Sociology: Diversity (Summer 22) | 5 |
SOC& 201 | Social Problems: Diversity (Spring 10) | 5 |
SOC 205 | Sociology of Race and Ethnicity: Diversity (Winter 06) | 5 |
SOC 225 | Sociology of the Family: Diversity (Fall 07) | 5 |
SOC 235 | Sociology of Gender: Diversity (Winter 06) | 5 |
SOC 245 | Social Movements: Diversity (Spring 10) | 5 |
SOC 255 | Globalization: Diversity (Spring 10) | 5 |
SOC 275 | Sociology of Sexuality: Diversity (Summer 20) | 5 |
SOC 285 | Food and Society: Diversity (Fall 13) | 5 |
- 1
For nursing program only